Home »
Golf Precision Putt
HEAVY METALS: EN-71
EMISSIONS: CAL 1350
DRAINAGE: EN 12616
OTHER: ASTM F1951
UV Stabilizers
Sunlight Degradation
Prevention
Tour Pro Tested, Nylon Turf That Delivers Unmatched Performance With a Natural Look
Designed for serious golfers, Precision Putt is Tour Pro-tested and TGL-approved, delivering unmatched ball roll, bounce, and speed. Made with 100% durable nylon fibers and a reinforced rubber backing, this turf offers 10-12.5 on the Stimp Meter for fast green speeds and consistent play. When paired with our exclusive TrueStop™ underlayment system, this surface easily accepts and holds approach shots up to 120 yards or more. Its multi-color natural look mimics real greens, while its heat-resistant and stain-resistant technology ensures long-lasting performance. Trusted by TGL pros and ideal for both residential and commercial golf applications, Precision Putt sets the standard for realistic putting greens.
Top Benefits of SYNLawn Precision Putt Artificial Golf Turf
- TGL Golf League Approved — As seen on ESPN as part of the TGL presented by SoFi and used by the World’s top Tour players.
- True Ball Roll & Bounce — Fast, consistent 10-12.5 Stimp-Meter rating for pro-level performance.
- Holds Shots from 120 Yards — Ideal for putting greens, approach shots, and practice facilities.
- Embossed Rubber Backing — Ensures strength, stability, and smooth surface play.
- 100% Nylon Fibers — Delivers superior durability and realistic playability.
- HeatBlock™ Technology — Reduces surface temperatures for comfortable play.
- UV-Stabilized Fibers — Prevents fading and maintains vibrant green color.
- Stain Resistant — Easy-to-maintain surface for long-lasting use.
- Multi-Use Applications — Great for putting greens, fairways, and high-traffic golf areas.
- Lifetime Warranty — Backed by SYNLawn’s industry-leading guarantee for performance and durability.
Detailed Information
| SKU | SG326 | APPLICATIONS | Golf |
| FINISHED PILE HEIGHT | 3/8" | FINISHED PILE WEIGHT | 47 oz |
| TOTAL WEIGHT | 86 oz | ||
| GRASS ZONE YARN | Nylon | GRASS ZONE COLOR | Verde |
| GRASS ZONE DENIER | 4,200/8 | FIBER SHAPE | Textured Diamond |
| THATCH ZONE YARN | - | THATCH ZONE COLOR | - |
| THATCH ZONE DENIER | - | ||
| BACKING PRIMARY | 13PP/18PET 2pt | BACKING SECONDARY | 20 oz. Embossed Rubber |
| TUFT BIND | >8 lbs. | TUFT MACHINE GAUGE | 3/16" |
| GRAB TEAR STRENGTH | >200 lbs. | ELONGATION TO BREAK | >30% |
| YARN BREAKING STRENGTH | >20 lbs. | ||
| PERMEABILITY | >100 inches per hour | FLAMMABILITY | Passed |
| FEATURES | HeatBlock™ UV Stabilizers |
TEST DATA | FIRE: ASTM D2859, E84, E648, E108 HEAVY METALS: EN-71 EMISSIONS: CAL1350 DRAINAGE: EN 12616 OTHER: ASTM F1951 |
| ROLL WIDTH | 15.0 feet | WARRANTY | Limited Lifetime Warranty* |
| **Specifications subject to change. |
| SKU | SG326 |
| FINISHED PILE HEIGHT | 3/8" |
| TOTAL WEIGHT | 86 oz |
| GRASS ZONE YARN | Nylon |
| GRASS ZONE DENIER | 4,200/8 |
| THATCH ZONE YARN | - |
| THATCH ZONE DENIER | - |
| BACKING PRIMARY | 13PP/18PET 2pt |
| TUFT BIND | >8 lbs. |
| GRAB TEAR STRENGTH | >200 lbs. |
| YARN BREAKING STRENGTH | >20 lbs. |
| PERMEABILITY | >100 inches per hour |
| FEATURES | HeatBlock™ UV Stabilizers |
| ROLL WIDTH | 15.0 feet |
| SKU | SG326 |
| FINISHED PILE HEIGHT | 3/8" |
| TOTAL WEIGHT | 86 oz |
| GRASS ZONE YARN | Nylon |
| GRASS ZONE DENIER | 4,200/8 |
| THATCH ZONE YARN | - |
| THATCH ZONE DENIER | - |
| BACKING PRIMARY | 13PP/18PET 2pt |
| TUFT BIND | >8 lbs. |
| GRAB TEAR STRENGTH | >200 lbs. |
| YARN BREAKING STRENGTH | >20 lbs. |
| PERMEABILITY | >100 inches per hour |
| FEATURES | HeatBlock™ UV Stabilizers |
| ROLL WIDTH | 15.0 feet |
